| Measure | 5010 (2025) M · High |
|---|---|
| Frame | |
| Stackmm | 622 |
| Reachmm | 459 |
| Stack / Reach | 1.36 |
| Head angle° | 65.2° |
| Seat angle° | 77.4° |
| Head tubemm | 115 |
| Seat tubemm | 405 |
| Top tube (effective)mm | 598 |
| Chainstaymm | 433 |
| Rear centre (horizontal)mm | 433 |
| Wheelbasemm | 1212 |
| Front centremm | 779 |
| BB dropmm | 35 |
| BB heightmm | 338 |
| Fork offsetmm | 44 |
| Trailmm | 124 |
| Fork axle-to-crownmm | – |
| Cockpit & riding position | |
| Bar reachmm | 485 |
| Bar stackmm | 673 |
| Saddle – barmm | 642 |
| Saddle-to-bar dropmm | 30 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to 5010 (2025)