Stumpjumper 15 EVO (2026) S3 vs. 5010 (2025) M · High: 14 mm less reach · 8 mm more stack · 1.2° slacker head angle · 0.9° slacker seat angle · 20 mm less bar reach
| Measure | 5010 (2025) M · High | Stumpjumper 15 EVO (2026) S3 |
|---|---|---|
| Frame | ||
| Stackmm | 622 | 630+8 |
| Reachmm | 459 | 445−14 |
| Stack / Reach | 1.36 | 1.42+0.06 |
| Head angle° | 65.2° | 64.0°−1.2° |
| Seat angle° | 77.4° | 76.5°−0.9° |
| Head tubemm | 115 | 110−5 |
| Seat tubemm | 405 | 405±0 |
| Top tube (effective)mm | 598 | 596−2 |
| Chainstaymm | 433 | 435+2 |
| Rear centre (horizontal)mm | 433 | 434+1 |
| Wheelbasemm | 1212 | 1217+5 |
| Front centremm | 779 | 785+6 |
| BB dropmm | 35 | 35±0 |
| BB heightmm | 338 | 340+2 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 124 | 134+10 |
| Fork axle-to-crownmm | – | 573 |
| Cockpit & riding position | ||
| Bar reachmm | 485 | 466−20 |
| Bar stackmm | 673 | 679+6 |
| Saddle – barmm | 642 | 634−9 |
| Saddle-to-bar dropmm | 30 | 21−9 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to 5010 (2025)