5010 (2025) M · High vs. Lux Trail CF (2027) M: 9 mm more reach · 17 mm more stack · 0.4° steeper head angle · 1.3° steeper seat angle · 12 mm longer wheelbase · 15 mm higher bar
| Measure | Lux Trail CF (2027) M | 5010 (2025) M · High |
|---|---|---|
| Frame | ||
| Stackmm | 605 | 622+17 |
| Reachmm | 450 | 459+9 |
| Stack / Reach | 1.34 | 1.36+0.01 |
| Head angle° | 64.8° | 65.2°+0.4° |
| Seat angle° | 76.1° | 77.4°+1.3° |
| Head tubemm | 95 | 115+20 |
| Seat tubemm | 420 | 405−15 |
| Top tube (effective)mm | 600 | 598−2 |
| Chainstaymm | 435 | 433−2 |
| Rear centre (horizontal)mm | 433 | 433−1 |
| Wheelbasemm | 1200 | 1212+12 |
| Front centremm | 768 | 779+11 |
| BB dropmm | 38 | 35−3 |
| BB heightmm | 334 | 338+4 |
| Fork offsetmm | 45 | 44−1 |
| Trailmm | 125 | 124−1 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 480 | 485+5 |
| Bar stackmm | 658 | 673+15 |
| Saddle – barmm | 653 | 642−11 |
| Saddle-to-bar dropmm | 41 | 30−11 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Lux Trail CF (2027)