Stumpjumper 15 (2025) S3 vs. 5010 (2025) M · High: 9 mm less reach · 5 mm more stack · 0.7° slacker head angle · 0.4° slacker seat angle
| Measure | 5010 (2025) M · High | Stumpjumper 15 (2025) S3 |
|---|---|---|
| Frame | ||
| Stackmm | 622 | 627+5 |
| Reachmm | 459 | 450−9 |
| Stack / Reach | 1.36 | 1.39+0.04 |
| Head angle° | 65.2° | 64.5°−0.7° |
| Seat angle° | 77.4° | 77.0°−0.4° |
| Head tubemm | 115 | 110−5 |
| Seat tubemm | 405 | 405±0 |
| Top tube (effective)mm | 598 | 595−3 |
| Chainstaymm | 433 | 435+2 |
| Rear centre (horizontal)mm | 433 | 433+1 |
| Wheelbasemm | 1212 | 1213+1 |
| Front centremm | 779 | 780+1 |
| BB dropmm | 35 | 38+3 |
| BB heightmm | 338 | 337−1 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 124 | 130+6 |
| Fork axle-to-crownmm | – | 561 |
| Cockpit & riding position | ||
| Bar reachmm | 485 | 476−10 |
| Bar stackmm | 673 | 678+5 |
| Saddle – barmm | 642 | 638−5 |
| Saddle-to-bar dropmm | 30 | 24−6 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to 5010 (2025)