| Measure | Stumpjumper 15 (2025) S3 |
|---|---|
| Frame | |
| Stackmm | 627 |
| Reachmm | 450 |
| Stack / Reach | 1.39 |
| Head angle° | 64.5° |
| Seat angle° | 77.0° |
| Head tubemm | 110 |
| Seat tubemm | 405 |
| Top tube (effective)mm | 595 |
| Chainstaymm | 435 |
| Rear centre (horizontal)mm | 433 |
| Wheelbasemm | 1213 |
| Front centremm | 780 |
| BB dropmm | 38 |
| BB heightmm | 337 |
| Fork offsetmm | 44 |
| Trailmm | 130 |
| Fork axle-to-crownmm | 561 |
| Cockpit & riding position | |
| Bar reachmm | 476 |
| Bar stackmm | 678 |
| Saddle – barmm | 638 |
| Saddle-to-bar dropmm | 24 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Stumpjumper 15 (2025)