Stumpjumper 15 (2025) S3 vs. Tallboy (2027) M · High: 5 mm less reach · 0.6° slacker head angle
| Measure | Tallboy (2027) M · High | Stumpjumper 15 (2025) S3 |
|---|---|---|
| Frame | ||
| Stackmm | 624 | 627+3 |
| Reachmm | 455 | 450−5 |
| Stack / Reach | 1.37 | 1.39+0.02 |
| Head angle° | 65.1° | 64.5°−0.6° |
| Seat angle° | 77.3° | 77.0°−0.3° |
| Head tubemm | 115 | 110−5 |
| Seat tubemm | 400 | 405+5 |
| Top tube (effective)mm | 596 | 595−1 |
| Chainstaymm | 435 | 435±0 |
| Rear centre (horizontal)mm | 434 | 433±0 |
| Wheelbasemm | 1212 | 1213+1 |
| Front centremm | 777 | 780+3 |
| BB dropmm | 36 | 38+2 |
| BB heightmm | 336 | 337+1 |
| Fork offsetmm | 46 | 44−2 |
| Trailmm | 122 | 130+8 |
| Fork axle-to-crownmm | – | 561 |
| Cockpit & riding position | ||
| Bar reachmm | 481 | 476−6 |
| Bar stackmm | 675 | 678+3 |
| Saddle – barmm | 639 | 638−2 |
| Saddle-to-bar dropmm | 28 | 24−4 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Tallboy (2027)