| Measure | V10 (2027) M |
|---|---|
| Frame | |
| Stackmm | 633 |
| Reachmm | 447 |
| Stack / Reach | 1.42 |
| Head angle° | 63.0° |
| Seat angle° | 77.4° |
| Head tubemm | 110 |
| Seat tubemm | 445 |
| Top tube (effective)mm | 588 |
| Chainstaymm | 445 |
| Rear centre (horizontal)mm | 445 |
| Wheelbasemm | 1275 |
| Front centremm | 825 |
| BB dropmm | 17 |
| BB heightmm | 356 |
| Fork offsetmm | 62 |
| Trailmm | 121 |
| Fork axle-to-crownmm | – |
| Cockpit & riding position | |
| Bar reachmm | 471 |
| Bar stackmm | 685 |
| Saddle – barmm | 628 |
| Saddle-to-bar dropmm | 18 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to V10 (2027)