| Measure | Domane SL Gen 4 (2023) 54 |
|---|---|
| Frame | |
| Stackmm | 575 |
| Reachmm | 374 |
| Stack / Reach | 1.54 |
| Head angle° | 71.3° |
| Seat angle° | 73.7° |
| Head tubemm | 160 |
| Seat tubemm | 500 |
| Top tube (effective)mm | 542 |
| Chainstaymm | 420 |
| Rear centre (horizontal)mm | 412 |
| Wheelbasemm | 1010 |
| Front centremm | 603 |
| BB dropmm | 80 |
| BB heightmm | 259 |
| Fork offsetmm | 53 |
| Trailmm | 59 |
| Fork axle-to-crownmm | – |
| Cockpit & riding position | |
| Bar reachmm | 459 |
| Bar stackmm | 635 |
| Saddle – barmm | 661 |
| Saddle-to-bar dropmm | 56 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Domane SL Gen 4 (2023)