| Measure | Caledonia (2021) 54 |
|---|---|
| Frame | |
| Stackmm | 555 |
| Reachmm | 378 |
| Stack / Reach | 1.47 |
| Head angle° | 72.0° |
| Seat angle° | 73.5° |
| Head tubemm | 136 |
| Seat tubemm | – |
| Top tube (effective)mm | 543 |
| Chainstaymm | 415 |
| Rear centre (horizontal)mm | 408 |
| Wheelbasemm | 995 |
| Front centremm | 592 |
| BB dropmm | 74 |
| BB heightmm | 265 |
| Fork offsetmm | 50 |
| Trailmm | 60 |
| Fork axle-to-crownmm | – |
| Cockpit & riding position | |
| Bar reachmm | 463 |
| Bar stackmm | 614 |
| Saddle – barmm | 668 |
| Saddle-to-bar dropmm | 77 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Caledonia (2021)