Domane SL Gen 5 (2026–2027) M vs. Allez (2023) 54: 6 mm more stack · 0.8° slacker head angle · 13 mm longer wheelbase · 5 mm shorter chainstays · 8 mm lower bottom bracket
| Measure | Allez (2023) 54 | Domane SL Gen 5 (2026–2027) M |
|---|---|---|
| Frame | ||
| Stackmm | 569 | 575+6 |
| Reachmm | 370 | 374+4 |
| Stack / Reach | 1.54 | 1.54±0 |
| Head angle° | 72.0° | 71.2°−0.8° |
| Seat angle° | 73.3° | 73.5°+0.3° |
| Head tubemm | 155 | 159+4 |
| Seat tubemm | 510 | 500−10 |
| Top tube (effective)mm | 541 | 544+3 |
| Chainstaymm | 425 | 420−5 |
| Rear centre (horizontal)mm | 418 | 412−6 |
| Wheelbasemm | 998 | 1011+13 |
| Front centremm | 585 | 604+19 |
| BB dropmm | 76 | 80+4 |
| BB heightmm | 274 | 266−8 |
| Fork offsetmm | 47 | 53+6 |
| Trailmm | 64 | 62−2 |
| Fork axle-to-crownmm | 378 | – |
| Cockpit & riding position | ||
| Bar reachmm | 455 | 459+3 |
| Bar stackmm | 628 | 635+7 |
| Saddle – barmm | 663 | 663±0 |
| Saddle-to-bar dropmm | 62 | 55−6 |
| Tyre clearancemm | – | 40 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Allez (2023)