Stumpjumper 15 EVO (2026) S3 vs. Tallboy (2027) M · High: 10 mm less reach · 6 mm more stack · 1.1° slacker head angle · 0.8° slacker seat angle · 15 mm less bar reach
| Measure | Tallboy (2027) M · High | Stumpjumper 15 EVO (2026) S3 |
|---|---|---|
| Frame | ||
| Stackmm | 624 | 630+6 |
| Reachmm | 455 | 445−10 |
| Stack / Reach | 1.37 | 1.42+0.04 |
| Head angle° | 65.1° | 64.0°−1.1° |
| Seat angle° | 77.3° | 76.5°−0.8° |
| Head tubemm | 115 | 110−5 |
| Seat tubemm | 400 | 405+5 |
| Top tube (effective)mm | 596 | 596±0 |
| Chainstaymm | 435 | 435±0 |
| Rear centre (horizontal)mm | 434 | 434±0 |
| Wheelbasemm | 1212 | 1217+5 |
| Front centremm | 777 | 785+8 |
| BB dropmm | 36 | 35−1 |
| BB heightmm | 336 | 340+4 |
| Fork offsetmm | 46 | 44−2 |
| Trailmm | 122 | 134+12 |
| Fork axle-to-crownmm | – | 573 |
| Cockpit & riding position | ||
| Bar reachmm | 481 | 466−15 |
| Bar stackmm | 675 | 679+4 |
| Saddle – barmm | 639 | 634−6 |
| Saddle-to-bar dropmm | 28 | 21−7 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Tallboy (2027)