Status 2 170 (2024) S3 · Low vs. Nomad (2027) L · High: 5 mm less reach · 9 mm less stack · 1.6° slacker seat angle · 26 mm shorter wheelbase · 12 mm shorter chainstays · 11 mm lower bar
| Measure | Nomad (2027) L · High | Status 2 170 (2024) S3 · Low |
|---|---|---|
| Frame | ||
| Stackmm | 643 | 634−9 |
| Reachmm | 475 | 470−5 |
| Stack / Reach | 1.35 | 1.35±0 |
| Head angle° | 63.6° | 63.5°−0.1° |
| Seat angle° | 78.6° | 77.0°−1.6° |
| Head tubemm | 120 | 110−10 |
| Seat tubemm | 420 | 420±0 |
| Top tube (effective)mm | 604 | 635+31 |
| Chainstaymm | 444 | 432−12 |
| Rear centre (horizontal)mm | 444 | 432−12 |
| Wheelbasemm | 1276 | 1250−26 |
| Front centremm | 830 | 819−11 |
| BB dropmm | 27 | 34+8 |
| BB heightmm | 346 | 342−4 |
| Fork offsetmm | 46 | 44−2 |
| Trailmm | 134 | 138+4 |
| Fork axle-to-crownmm | – | 581 |
| Cockpit & riding position | ||
| Bar reachmm | 500 | 490−10 |
| Bar stackmm | 694 | 683−11 |
| Saddle – barmm | 642 | 652+10 |
| Saddle-to-bar dropmm | 11 | 18+7 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Nomad (2027)