Status 2 170 (2024) S3 · Low vs. Megatower (2025) L · High: 5 mm less reach · 0.8° slacker seat angle · 16 mm shorter wheelbase · 8 mm shorter chainstays
| Measure | Megatower (2025) L · High | Status 2 170 (2024) S3 · Low |
|---|---|---|
| Frame | ||
| Stackmm | 638 | 634−4 |
| Reachmm | 475 | 470−5 |
| Stack / Reach | 1.34 | 1.35+0.01 |
| Head angle° | 63.8° | 63.5°−0.3° |
| Seat angle° | 77.8° | 77.0°−0.8° |
| Head tubemm | 115 | 110−5 |
| Seat tubemm | 430 | 420−10 |
| Top tube (effective)mm | 613 | 635+22 |
| Chainstaymm | 440 | 432−8 |
| Rear centre (horizontal)mm | 439 | 432−7 |
| Wheelbasemm | 1266 | 1250−16 |
| Front centremm | 826 | 819−7 |
| BB dropmm | 27 | 34+8 |
| BB heightmm | 346 | 342−4 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 135 | 138+3 |
| Fork axle-to-crownmm | – | 581 |
| Cockpit & riding position | ||
| Bar reachmm | 500 | 490−10 |
| Bar stackmm | 689 | 683−6 |
| Saddle – barmm | 652 | 652±0 |
| Saddle-to-bar dropmm | 14 | 18+4 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Megatower (2025)