Stumpjumper 15 (2025) S3 vs. Chameleon (2024) M: 5 mm more reach · 0.5° slacker head angle · 2.7° steeper seat angle · 29 mm longer wheelbase · 10 mm longer chainstays · 22 mm higher bottom bracket
| Measure | Chameleon (2024) M | Stumpjumper 15 (2025) S3 |
|---|---|---|
| Frame | ||
| Stackmm | 629 | 627−2 |
| Reachmm | 445 | 450+5 |
| Stack / Reach | 1.41 | 1.39−0.02 |
| Head angle° | 65.0° | 64.5°−0.5° |
| Seat angle° | 74.3° | 77.0°+2.7° |
| Head tubemm | 110 | 110±0 |
| Seat tubemm | 405 | 405±0 |
| Top tube (effective)mm | 621 | 595−26 |
| Chainstaymm | 425 | 435+10 |
| Rear centre (horizontal)mm | 421 | 433+12 |
| Wheelbasemm | 1184 | 1213+29 |
| Front centremm | 759 | 780+21 |
| BB dropmm | 56 | 38−18 |
| BB heightmm | 315 | 337+22 |
| Fork offsetmm | 45 | 44−1 |
| Trailmm | 123 | 130+7 |
| Fork axle-to-crownmm | – | 561 |
| Cockpit & riding position | ||
| Bar reachmm | 471 | 476+5 |
| Bar stackmm | 680 | 678−2 |
| Saddle – barmm | 666 | 638−28 |
| Saddle-to-bar dropmm | 13 | 24+10 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Chameleon (2024)