Madone SLR Gen 8 (2025) M vs. Dogma F (2021) 540: 5 mm less stack
| Measure | Dogma F (2021) 540 | Madone SLR Gen 8 (2025) M |
|---|---|---|
| Frame | ||
| Stackmm | 551 | 546−5 |
| Reachmm | 385 | 384−1 |
| Stack / Reach | 1.43 | 1.42−0.01 |
| Head angle° | 72.8° | 72.9°+0.1° |
| Seat angle° | 73.4° | 73.6°+0.2° |
| Head tubemm | 131 | 136+5 |
| Seat tubemm | 510 | 476−34 |
| Top tube (effective)mm | 549 | 545−4 |
| Chainstaymm | 408 | 410+2 |
| Rear centre (horizontal)mm | 402 | 404+2 |
| Wheelbasemm | 980 | 981+1 |
| Front centremm | 583 | 582−1 |
| BB dropmm | 72 | 70−2 |
| BB heightmm | 267 | 269+2 |
| Fork offsetmm | 43 | 45+2 |
| Trailmm | 60 | 58−2 |
| Fork axle-to-crownmm | 373 | – |
| Cockpit & riding position | ||
| Bar reachmm | 471 | 470−1 |
| Bar stackmm | 609 | 603−5 |
| Saddle – barmm | 677 | 674−3 |
| Saddle-to-bar dropmm | 81 | 87+6 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Dogma F (2021)