F (2023) 530 vs. Litening C:68X (2021) 54: 0.5° slacker head angle
| Measure | Litening C:68X (2021) 54 | F (2023) 530 |
|---|---|---|
| Frame | ||
| Stackmm | 542 | 543+1 |
| Reachmm | 389 | 386−3 |
| Stack / Reach | 1.39 | 1.41+0.01 |
| Head angle° | 73.0° | 72.5°−0.5° |
| Seat angle° | 73.5° | 73.7°+0.2° |
| Head tubemm | 125 | 123−2 |
| Seat tubemm | 500 | 500±0 |
| Top tube (effective)mm | 550 | 544−5 |
| Chainstaymm | 410 | 408−2 |
| Rear centre (horizontal)mm | 404 | 402−3 |
| Wheelbasemm | 980 | 981+1 |
| Front centremm | 580 | 584+4 |
| BB dropmm | 69 | 72+3 |
| BB heightmm | 270 | 267−3 |
| Fork offsetmm | 40 | 43+3 |
| Trailmm | 61 | 62±0 |
| Fork axle-to-crownmm | – | 373 |
| Cockpit & riding position | ||
| Bar reachmm | 475 | 472−4 |
| Bar stackmm | 599 | 601+1 |
| Saddle – barmm | 680 | 674−6 |
| Saddle-to-bar dropmm | 91 | 90−1 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Litening C:68X (2021)