Madone SLR Gen 7 (2023) 54 vs. Litening Air C:68X (2022–2026) 54: nearly identical core geometry
| Measure | Litening Air C:68X (2022–2026) 54 | Madone SLR Gen 7 (2023) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 542 | 541−1 |
| Reachmm | 390 | 386−4 |
| Stack / Reach | 1.39 | 1.40+0.01 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 73.5° | 73.7°+0.2° |
| Head tubemm | 137 | 131−6 |
| Seat tubemm | 480 | 496+16 |
| Top tube (effective)mm | 551 | 543−8 |
| Chainstaymm | 410 | 410±0 |
| Rear centre (horizontal)mm | 404 | 404±0 |
| Wheelbasemm | 984 | 981−3 |
| Front centremm | 584 | 581−3 |
| BB dropmm | 69 | 70+1 |
| BB heightmm | 271 | 269−2 |
| Fork offsetmm | 43 | 45+2 |
| Trailmm | 59 | 56−3 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 476 | 472−4 |
| Bar stackmm | 599 | 598−1 |
| Saddle – barmm | 681 | 675−6 |
| Saddle-to-bar dropmm | 91 | 93+2 |
| Tyre clearancemm | 31 | – |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Litening Air C:68X (2022–2026)