Propel Advanced (2026) M vs. S5 Disc MK4 (2023) 54: 0.5° steeper seat angle
| Measure | S5 Disc MK4 (2023) 54 | Propel Advanced (2026) M |
|---|---|---|
| Frame | ||
| Stackmm | 542 | 545+3 |
| Reachmm | 384 | 388+4 |
| Stack / Reach | 1.41 | 1.40−0.01 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 73.0° | 73.5°+0.5° |
| Head tubemm | 104 | 145+41 |
| Seat tubemm | – | 520 |
| Top tube (effective)mm | 550 | 550±0 |
| Chainstaymm | 405 | 405±0 |
| Rear centre (horizontal)mm | 399 | 399±0 |
| Wheelbasemm | 975 | 980+5 |
| Front centremm | 581 | 584+3 |
| BB dropmm | 72 | 70−2 |
| BB heightmm | 267 | 269+2 |
| Fork offsetmm | 47 | 45−2 |
| Trailmm | 56 | 58+2 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 470 | 474+4 |
| Bar stackmm | 599 | 602+3 |
| Saddle – barmm | 681 | 679−2 |
| Saddle-to-bar dropmm | 89 | 88−1 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to S5 Disc MK4 (2023)