Boone (2022–2025) 54 vs. Áspero-5 (2022) 54: 12 mm more stack · 0.4° steeper head angle · 0.9° steeper seat angle · 11 mm higher bar
| Measure | Áspero-5 (2022) 54 | Boone (2022–2025) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 550 | 562+12 |
| Reachmm | 386 | 383−3 |
| Stack / Reach | 1.42 | 1.47+0.04 |
| Head angle° | 71.6° | 72.0°+0.4° |
| Seat angle° | 73.1° | 74.0°+0.9° |
| Head tubemm | 122 | 138+16 |
| Seat tubemm | – | 513 |
| Top tube (effective)mm | 552 | 544−8 |
| Chainstaymm | 423 | 425+3 |
| Rear centre (horizontal)mm | 415 | 420+5 |
| Wheelbasemm | 1012 | 1010−2 |
| Front centremm | 602 | 594−8 |
| BB dropmm | 80 | 68−12 |
| BB heightmm | 271 | 275+4 |
| Fork offsetmm | 52 | 45−7 |
| Trailmm | 62 | 64+2 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 471 | 468−3 |
| Bar stackmm | 609 | 621+11 |
| Saddle – barmm | 680 | 667−13 |
| Saddle-to-bar dropmm | 79 | 71−8 |
| Tyre clearancemm | – | 38 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Áspero-5 (2022)