Status 2 170 (2024) S3 · Low vs. Torque CF (2025) M: 5 mm more reach · 5 mm more stack · 0.5° slacker seat angle
| Measure | Torque CF (2025) M | Status 2 170 (2024) S3 · Low |
|---|---|---|
| Frame | ||
| Stackmm | 629 | 634+5 |
| Reachmm | 465 | 470+5 |
| Stack / Reach | 1.35 | 1.35±0 |
| Head angle° | 63.5° | 63.5°±0 |
| Seat angle° | 77.5° | 77.0°−0.5° |
| Head tubemm | 105 | 110+5 |
| Seat tubemm | 430 | 420−10 |
| Top tube (effective)mm | 604 | 635+31 |
| Chainstaymm | 435 | 432−3 |
| Rear centre (horizontal)mm | 435 | 432−3 |
| Wheelbasemm | 1248 | 1250+2 |
| Front centremm | 814 | 819+5 |
| BB dropmm | 30 | 34+4 |
| BB heightmm | 345 | 342−3 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 137 | 138+1 |
| Fork axle-to-crownmm | – | 581 |
| Cockpit & riding position | ||
| Bar reachmm | 483 | 490+7 |
| Bar stackmm | 683 | 683+1 |
| Saddle – barmm | 639 | 652+13 |
| Saddle-to-bar dropmm | 20 | 18−2 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Torque CF (2025)