5010 (2025) M · High vs. Spectral CF (2027) M · Mullet: 16 mm less reach · 8 mm less stack · 1.2° steeper head angle · 0.9° steeper seat angle · 31 mm shorter wheelbase · 20 mm lower bar
| Measure | Spectral CF (2027) M · Mullet | 5010 (2025) M · High |
|---|---|---|
| Frame | ||
| Stackmm | 630 | 622−8 |
| Reachmm | 475 | 459−16 |
| Stack / Reach | 1.33 | 1.36+0.03 |
| Head angle° | 64.0° | 65.2°+1.2° |
| Seat angle° | 76.5° | 77.4°+0.9° |
| Head tubemm | 120 | 115−5 |
| Seat tubemm | 415 | 405−10 |
| Top tube (effective)mm | 626 | 598−28 |
| Chainstaymm | 429 | 433+4 |
| Rear centre (horizontal)mm | 429 | 433+4 |
| Wheelbasemm | 1243 | 1212−31 |
| Front centremm | 815 | 779−36 |
| BB dropmm | 36 | 35−1 |
| BB heightmm | 336 | 338+2 |
| Fork offsetmm | 45 | 44−1 |
| Trailmm | 132 | 124−8 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 489 | 485−4 |
| Bar stackmm | 692 | 673−20 |
| Saddle – barmm | 657 | 642−15 |
| Saddle-to-bar dropmm | 8 | 30+22 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Spectral CF (2027)