Epic 9 (2027) M · Low vs. Lux World Cup CFR (2027) M: 5 mm less reach · 7 mm more stack · 0.5° steeper seat angle · 6 mm higher bottom bracket · 12 mm higher bar
| Measure | Lux World Cup CFR (2027) M | Epic 9 (2027) M · Low |
|---|---|---|
| Frame | ||
| Stackmm | 597 | 604+7 |
| Reachmm | 455 | 450−5 |
| Stack / Reach | 1.31 | 1.34+0.03 |
| Head angle° | 66.0° | 65.9°−0.1° |
| Seat angle° | 75.5° | 76.0°+0.5° |
| Head tubemm | 95 | 105+10 |
| Seat tubemm | 440 | 410−30 |
| Top tube (effective)mm | 609 | 601−8 |
| Chainstaymm | 435 | 435±0 |
| Rear centre (horizontal)mm | 433 | 433±0 |
| Wheelbasemm | 1185 | 1184−1 |
| Front centremm | 753 | 752−1 |
| BB dropmm | 42 | 40−2 |
| BB heightmm | 329 | 335+6 |
| Fork offsetmm | 46 | 44−2 |
| Trailmm | 115 | 120+5 |
| Fork axle-to-crownmm | – | 531 |
| Cockpit & riding position | ||
| Bar reachmm | 507 | 500−7 |
| Bar stackmm | 653 | 665+12 |
| Saddle – barmm | 687 | 674−13 |
| Saddle-to-bar dropmm | 44 | 34−10 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Lux World Cup CFR (2027)