Blur (2027) M vs. Lux World Cup CFR (2027) M: 5 mm less reach · 9 mm less stack · 0.5° steeper seat angle · 5 mm higher bottom bracket · 30 mm less bar reach · 15 mm lower bar
| Measure | Lux World Cup CFR (2027) M | Blur (2027) M |
|---|---|---|
| Frame | ||
| Stackmm | 597 | 588−9 |
| Reachmm | 455 | 450−5 |
| Stack / Reach | 1.31 | 1.31−0.01 |
| Head angle° | 66.0° | 66.0°±0 |
| Seat angle° | 75.5° | 76.0°+0.5° |
| Head tubemm | 95 | 90−5 |
| Seat tubemm | 440 | 405−35 |
| Top tube (effective)mm | 609 | 596−13 |
| Chainstaymm | 435 | 435±0 |
| Rear centre (horizontal)mm | 433 | 433±0 |
| Wheelbasemm | 1185 | 1178−7 |
| Front centremm | 753 | 743−10 |
| BB dropmm | 42 | 39−4 |
| BB heightmm | 329 | 334+5 |
| Fork offsetmm | 46 | 46±0 |
| Trailmm | 115 | 116+1 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 507 | 477−30 |
| Bar stackmm | 653 | 638−15 |
| Saddle – barmm | 687 | 651−36 |
| Saddle-to-bar dropmm | 44 | 60+16 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Lux World Cup CFR (2027)