Madone SL Gen 7 (2023) 54 vs. Venge (2020–2021) 54: 7 mm more stack
| Measure | Venge (2020–2021) 54 | Madone SL Gen 7 (2023) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 534 | 541+7 |
| Reachmm | 387 | 386−1 |
| Stack / Reach | 1.38 | 1.40+0.02 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 74.0° | 73.7°−0.3° |
| Head tubemm | 133 | 131−2 |
| Seat tubemm | 495 | 496+1 |
| Top tube (effective)mm | 540 | 543+3 |
| Chainstaymm | 410 | 410±0 |
| Rear centre (horizontal)mm | 404 | 404±0 |
| Wheelbasemm | 978 | 981+3 |
| Front centremm | 579 | 581+2 |
| BB dropmm | 72 | 70−2 |
| BB heightmm | 268 | 269+1 |
| Fork offsetmm | 44 | 45+1 |
| Trailmm | 58 | 56−2 |
| Fork axle-to-crownmm | 363 | – |
| Cockpit & riding position | ||
| Bar reachmm | 473 | 472−1 |
| Bar stackmm | 591 | 598+7 |
| Saddle – barmm | 672 | 675+3 |
| Saddle-to-bar dropmm | 101 | 93−8 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Venge (2020–2021)