Madone SLR Gen 7 (2023) 54 vs. Allez Sprint (2021) 54: nearly identical core geometry
| Measure | Allez Sprint (2021) 54 | Madone SLR Gen 7 (2023) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 537 | 541+4 |
| Reachmm | 387 | 386−1 |
| Stack / Reach | 1.39 | 1.40+0.01 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 74.0° | 73.7°−0.3° |
| Head tubemm | 133 | 131−2 |
| Seat tubemm | 510 | 496−14 |
| Top tube (effective)mm | 541 | 543+2 |
| Chainstaymm | 410 | 410±0 |
| Rear centre (horizontal)mm | 404 | 404±0 |
| Wheelbasemm | 979 | 981+2 |
| Front centremm | 580 | 581+1 |
| BB dropmm | 72 | 70−2 |
| BB heightmm | 268 | 269+1 |
| Fork offsetmm | 44 | 45+1 |
| Trailmm | 58 | 56−2 |
| Fork axle-to-crownmm | 366 | – |
| Cockpit & riding position | ||
| Bar reachmm | 473 | 472−1 |
| Bar stackmm | 594 | 598+4 |
| Saddle – barmm | 672 | 675+3 |
| Saddle-to-bar dropmm | 98 | 93−5 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Allez Sprint (2021)