Madone SLR Gen 7 (2023) 54 vs. Allez Sprint (2020) 54.0: nearly identical core geometry
| Measure | Allez Sprint (2020) 54.0 | Madone SLR Gen 7 (2023) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 538 | 541+3 |
| Reachmm | 385 | 386+1 |
| Stack / Reach | 1.40 | 1.40±0 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 74.0° | 73.7°−0.3° |
| Head tubemm | 140 | 131−9 |
| Seat tubemm | 500 | 496−4 |
| Top tube (effective)mm | 539 | 543+4 |
| Chainstaymm | 410 | 410±0 |
| Rear centre (horizontal)mm | 404 | 404±0 |
| Wheelbasemm | 979 | 981+2 |
| Front centremm | 579 | 581+2 |
| BB dropmm | 69 | 70+1 |
| BB heightmm | 271 | 269−2 |
| Fork offsetmm | 44 | 45+1 |
| Trailmm | 58 | 56−2 |
| Fork axle-to-crownmm | 363 | – |
| Cockpit & riding position | ||
| Bar reachmm | 471 | 472+1 |
| Bar stackmm | 595 | 598+3 |
| Saddle – barmm | 670 | 675+5 |
| Saddle-to-bar dropmm | 97 | 93−4 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Allez Sprint (2020)