Chisel (2025) M · Low vs. Anthem X Advanced SL (2026) M · Low: 5 mm more reach · 5 mm less stack · 0.4° steeper head angle · 0.4° steeper seat angle · 12 mm higher bottom bracket · 15 mm more bar reach
| Measure | Anthem X Advanced SL (2026) M · Low | Chisel (2025) M · Low |
|---|---|---|
| Frame | ||
| Stackmm | 611 | 606−5 |
| Reachmm | 440 | 445+5 |
| Stack / Reach | 1.39 | 1.36−0.03 |
| Head angle° | 66.1° | 66.5°+0.4° |
| Seat angle° | 75.1° | 75.5°+0.4° |
| Head tubemm | 95 | 110+15 |
| Seat tubemm | 420 | 410−10 |
| Top tube (effective)mm | 603 | 602−1 |
| Chainstaymm | 437 | 437±0 |
| Rear centre (horizontal)mm | 434 | 436+1 |
| Wheelbasemm | 1172 | 1177+5 |
| Front centremm | 739 | 742+3 |
| BB dropmm | 48 | 36−12 |
| BB heightmm | 324 | 336+12 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 119 | 113−6 |
| Fork axle-to-crownmm | – | 530 |
| Cockpit & riding position | ||
| Bar reachmm | 472 | 486+15 |
| Bar stackmm | 663 | 662−1 |
| Saddle – barmm | 657 | 666+10 |
| Saddle-to-bar dropmm | 33 | 35+3 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Anthem X Advanced SL (2026)