Chisel (2025) M · Low vs. Anthem Advanced SL (2026) M · Low: 15 mm higher bottom bracket
| Measure | Anthem Advanced SL (2026) M · Low | Chisel (2025) M · Low |
|---|---|---|
| Frame | ||
| Stackmm | 607 | 606−1 |
| Reachmm | 445 | 445±0 |
| Stack / Reach | 1.36 | 1.36±0 |
| Head angle° | 66.5° | 66.5°±0 |
| Seat angle° | 75.5° | 75.5°±0 |
| Head tubemm | 95 | 110+15 |
| Seat tubemm | 420 | 410−10 |
| Top tube (effective)mm | 602 | 602±0 |
| Chainstaymm | 437 | 437±0 |
| Rear centre (horizontal)mm | 434 | 436+2 |
| Wheelbasemm | 1168 | 1177+9 |
| Front centremm | 737 | 742+5 |
| BB dropmm | 51 | 36−15 |
| BB heightmm | 321 | 336+15 |
| Fork offsetmm | 44 | 44±0 |
| Trailmm | 116 | 113−3 |
| Fork axle-to-crownmm | – | 530 |
| Cockpit & riding position | ||
| Bar reachmm | 495 | 486−9 |
| Bar stackmm | 667 | 662−5 |
| Saddle – barmm | 676 | 666−9 |
| Saddle-to-bar dropmm | 30 | 35+5 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Anthem Advanced SL (2026)