Madone SLR Gen 7 (2023) 54 vs. Litening Aero C:68X (2023–2026) 54: nearly identical core geometry
| Measure | Litening Aero C:68X (2023–2026) 54 | Madone SLR Gen 7 (2023) 54 |
|---|---|---|
| Frame | ||
| Stackmm | 542 | 541−1 |
| Reachmm | 389 | 386−3 |
| Stack / Reach | 1.39 | 1.40+0.01 |
| Head angle° | 73.0° | 73.0°±0 |
| Seat angle° | 73.5° | 73.7°+0.2° |
| Head tubemm | 125 | 131+6 |
| Seat tubemm | – | 496 |
| Top tube (effective)mm | 550 | 543−7 |
| Chainstaymm | 410 | 410±0 |
| Rear centre (horizontal)mm | 404 | 404±0 |
| Wheelbasemm | 984 | 981−3 |
| Front centremm | 584 | 581−3 |
| BB dropmm | 69 | 70+1 |
| BB heightmm | 270 | 269−1 |
| Fork offsetmm | 44 | 45+1 |
| Trailmm | 57 | 56−1 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 475 | 472−3 |
| Bar stackmm | 599 | 598−1 |
| Saddle – barmm | 680 | 675−5 |
| Saddle-to-bar dropmm | 91 | 93+2 |
| Tyre clearancemm | 29 | – |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Litening Aero C:68X (2023–2026)