Reveal (2020–2026) 57 vs. Attain (2022–2023) 56: 0.5° steeper head angle · 0.5° steeper seat angle · 14 mm shorter wheelbase
| Measure | Attain (2022–2023) 56 | Reveal (2020–2026) 57 |
|---|---|---|
| Frame | ||
| Stackmm | 591 | 589−2 |
| Reachmm | 385 | 385±0 |
| Stack / Reach | 1.54 | 1.53−0.01 |
| Head angle° | 72.5° | 73.0°+0.5° |
| Seat angle° | 73.5° | 74.0°+0.5° |
| Head tubemm | 182 | 170−12 |
| Seat tubemm | 520 | 515−5 |
| Top tube (effective)mm | 560 | 554−6 |
| Chainstaymm | 415 | 412−3 |
| Rear centre (horizontal)mm | 408 | 405−3 |
| Wheelbasemm | 1009 | 995−14 |
| Front centremm | 605 | 595−10 |
| BB dropmm | 74 | 75+1 |
| BB heightmm | 263 | 266+3 |
| Fork offsetmm | 50 | 46−4 |
| Trailmm | 54 | 56+3 |
| Fork axle-to-crownmm | – | – |
| Cockpit & riding position | ||
| Bar reachmm | 471 | 471+1 |
| Bar stackmm | 649 | 646−3 |
| Saddle – barmm | 675 | 670−6 |
| Saddle-to-bar dropmm | 41 | 46+5 |
| Tyre clearancemm | 28 | 32+4 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Attain (2022–2023)