Lux World Cup CFR (2027) M vs. Fourstroke R 01 (2027) M: 5 mm more stack · 0.5° slacker head angle · 13 mm longer wheelbase · 5 mm lower bottom bracket
| Measure | Fourstroke R 01 (2027) M | Lux World Cup CFR (2027) M |
|---|---|---|
| Frame | ||
| Stackmm | 592 | 597+5 |
| Reachmm | 457 | 455−2 |
| Stack / Reach | 1.30 | 1.31+0.02 |
| Head angle° | 66.5° | 66.0°−0.5° |
| Seat angle° | 75.6° | 75.5°−0.1° |
| Head tubemm | 93 | 95+2 |
| Seat tubemm | 440 | 440±0 |
| Top tube (effective)mm | 599 | 609+10 |
| Chainstaymm | 431 | 435+4 |
| Rear centre (horizontal)mm | 429 | 433+4 |
| Wheelbasemm | 1172 | 1185+13 |
| Front centremm | 743 | 753+10 |
| BB dropmm | 38 | 42+4 |
| BB heightmm | 334 | 329−5 |
| Fork offsetmm | 44 | 46+2 |
| Trailmm | 115 | 115±0 |
| Fork axle-to-crownmm | 530 | – |
| Cockpit & riding position | ||
| Bar reachmm | 498 | 507+9 |
| Bar stackmm | 648 | 653+5 |
| Saddle – barmm | 677 | 687+10 |
| Saddle-to-bar dropmm | 49 | 44−5 |
italic = calculated · tap a row to pin the measure in the drawing · Δ relative to Fourstroke R 01 (2027)